Size Guide
Size Guide
Rugby Jersey Slim Fit
Size (cm) | 22/24 | 26/28 | 30/32 | 34/36 | 38/40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | Tolerance |
Body Length | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 33 | 1/2 |
Chest Body Width | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 3/4 |
Waist Width | 11 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 3/4 |
Hem Width | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 3/4 |
Short Siv length (from CB) | 11 1/4 | 14 1/4 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 19 1/2 | 20 1/4 | 20 1/4 | 20 3/4 | 3/4 |
Short Siv Opening | 9 | 9 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 3/4 |
Armhole Depth | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 3/4 |
Long Siv Length (from CB) | 24 1/4 | 25 1/4 | 26 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 | 33 1/4 | 33 1/4 | 3/4 |
Rugby Jersey Tight Fit
Size (cm) | 22/24 | 26/28 | 30/32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | Tolerance |
Body Front Length A | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 30 | 30 | 31 | 31 | 32 | 33 | 1/2 |
Body Back Length | 20 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 32 | 33 | 33 | 34 | 35 | 1/2 |
Chest Body Width B | 12 | 14 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 3/4 |
Waist Width C | 11 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 3/4 |
Hem Width D | 13 | 15 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 3/4 |
Short Siv Length E (from CB to hem) | 11 | 12 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 18 3/4 | 3/4 |
Short Shiv Opening F | 7 1/2 | 8 1/2 | 9 | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 15 1/2 | 15 1/2 | 15 1/2 | 3/4 |
Armhole Depth G | 5 1/2 | 6 1/4 | 6 1/2 | 7 | 7 | 7 | 7 | 7 1/4 | 7 3/4 | 8 1/4 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 3/4 |
Collar Stand Depth H | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1/4 |
Collar Length | 12 1/2 | 12 1/2 | 12 1/2 | 12 1/2 | 12 1/2 | 13 1/2 | 13 1/2 | 13 1/2 | 13 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 1/4 |
Back Neck Width J | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 1/2 |
Front Neck Drop K | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 1/2 |
Neck Insert Width L | 3 1/2 | 3 1/2 | 3 1/2 | 4 | 4 | 4 | 4 | 4 1/2 | 4 1/2 | 5 | 5 | 5 | 5 | 5 | 1/4 |
Rugby Shorts
To Fit Waist Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | Tolerance |
Front Rise (inc panel) | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 14 1/2 | 14 1/2 | 1/2 |
Back Rise (inc panel) | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 | 17 | 1/2 |
Waist Relax | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 1/2 |
Waist Stretched | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1/2 |
Outside Leg | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 1/2 |
Total Leg Opening | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1/2 |
Inseam (hem to hem) | 7 1/2 | 7 1/2 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 1/2 |
Pocket Opening | 5 1/2 | 5 1/2 | 6 | 6 1/2 | 6 1/2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Touch Rugby Vest
Size | 6 | 8 | 10 | 12 | 14 | S | M | L | XL | 2XL | 3XL | 4XL | Tolerance |
Chest Width | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1/2 |
Hem Width | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1/2 |
Body Length HSP | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/4 | 28 1/2 | 29 | 29 1/2 | 1/2 |
Shoulder Width | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 1/2 |
Shoulder Length | 1 | 1 | 2 | 2 | 2 | 2 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 1/4 |
Front Drop | 4 | 4 1/2 | 4 3/4 | 4 3/4 | 4 3/4 | 5 | 5 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 | 1/4 |
Netball Dress
Size (cm) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | Tolerance |
Half Bust | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 1/2 |
Half Waist | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 1/2 |
Half Hem | 43 | 45.5 | 48 | 50.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 3/4 |
1/2 Armhole | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 3/4 |
1/2 Neck | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 3/4 |
Shoulder Width | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3/4 |
Neck Band Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1/4 |
Arm Band Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1/4 |
Centre Back Shorter | 77.5 | 78.5 | 79 | 79.5 | 80 | 81.5 | 83 | 85 | 87 | 89 | 91 | 1/2 |
Centre Back Normal | 81.5 | 82.5 | 83 | 83.5 | 84 | 85.5 | 87 | 89 | 91 | 93 | 95 | 1/2 |
Centre Back Longer | 84.5 | 85.5 | 86 | 86.5 | 87 | 88.5 | 90 | 92 | 94 | 96 | 98 | 1/4 |